No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 + Study | 49 | 527 | 20 | 38 | $1,038,000 | $1,069,000 | |
Asa | 49 | 527 | 21 | 06 | SOLD | SOLD | |
1 Bedroom | 49 | 527 | 1 | 04 | SOLD | SOLD | |
A | 49 | 527 | 188 | 04, 05, 13, 14, 15, 44, 57, 58, 59 | $1,011,710 | $1,023,350 | |
A(P) | 49 | 527 | 6 | 13, 14, 15, 57, 58, 59 | SOLD | SOLD | |
2 Bedroom | B1 | 71 | 764 | 88 | 19, 26, 27, 34 | SOLD | SOLD |
B1(P) | 71 | 764 | 2 | 27, 34 | SOLD | SOLD | |
2 Bedroom Deluxe | B2 | 71 | 764 | 259 | 01, 09, 10, 18, 22, 23, 30, 31, 35, 41, 54, 62 | SOLD | SOLD |
B2(P) | 71 | 764 | 10 | 01, 09, 10, 18, 22, 23, 30, 31, 54, 62 | $1,336,660 | $1,370,610 | |
2 Bedroom Premium | B3 | 72 | 775 | 43 | 02, 03 | SOLD | SOLD |
B3(P) | 72 | 775 | 1 | 02 | SOLD | SOLD | |
3 Bedroom | C1a | 84 | 904 | 42 | 16, 56 | SOLD | SOLD |
C1a(P) | 84 | 904 | 2 | 16, 56 | SOLD | SOLD | |
C1b | 84 | 904 | 41 | 07, 60 | SOLD | SOLD | |
C2a | 94 | 1,012 | 8 | 20 | SOLD | SOLD | |
C2b | 98 | 1,055 | 14 | 20 | SOLD | SOLD | |
3 Bedroom Deluxe | C1b(P) | 84 | 904 | 1 | 60 | SOLD | SOLD |
C2a | 94 | 1,012 | 40 | 11, 12, 21, 28, 29 | SOLD | SOLD | |
C2a(P) | 94 | 1,012 | 5 | 11, 12, 21, 28, 29 | SOLD | SOLD | |
C2b | 98 | 1,055 | 70 | 11, 12, 21, 28, 29 | SOLD | SOLD | |
3 Bedroom Premium | C3a | 107 | 1,152 | 20 | 61 | SOLD | SOLD |
C3a(P) | 107 | 1,152 | 1 | 61 | SOLD | SOLD | |
C3b | 106 | 1,141 | 20 | 55 | SOLD | SOLD | |
C3b(P) | 106 | 1,141 | 1 | 55 | SOLD | SOLD | |
4 Bedroom | D1 | 117 | 1,259 | 109 | 08, 24, 33, 36, 42 | $2,154,370 | $2,154,370 |
D1(P) | 117 | 1,259 | 5 | 08, 24, 33, 36, 42 | $2,161,160 | $2,178,620 | |
4 Bedroom Deluxe | D2 | 132 | 1,421 | 66 | 17, 25, 32 | $2,523,940 | $2,703,390 |
D2(P) | 132 | 1,421 | 1 | 32 | SOLD | SOLD | |
4 Bedroom Suite | DP | 153 | 1,647 | 76 | 37, 39, 43, 45 | $2,767,410 | $2,932,000 |
DP(P) | 153 | 1,647 | 4 | 37, 39, 43, 45 | $2,775,170 | $2,922,000 | |
5 Bedroom Suite | EP | 195 | 2,099 | 37 | 40, 46 | SOLD | SOLD |
EP(P) | 195 | 2,099 | 2 | 40, 46 | SOLD | SOLD | |
Penthouse | PH | 393 | 4,230 | 2 | 38, 44 | SOLD | SOLD |
Shop | Shop 47 | 56 | 603 | 1 | 47 | SOLD | SOLD |
Shop 48 | 46 | 495 | 1 | 48 | SOLD | SOLD | |
Shop 49 | 50 | 538 | 1 | 49 | SOLD | SOLD | |
Shop 50 | 50 | 538 | 1 | 50 | SOLD | SOLD | |
Shop 51 | 46 | 495 | 1 | 51 | Call to enquire for pricing | Call to enquire for pricing | |
Shop 52 | 56 | 603 | 1 | 52 | Call to enquire for pricing | Call to enquire for pricing |
(All prices for Jadescape displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Jadescape Floor Plans, Brochure, Pricing and Latest Updates!