Project Name | JADESCAPE | |||
Road | SHUNFU ROAD | |||
Location | Local | |||
District | D20 - BISHAN, ANG MO KIO | |||
Region | North East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | QINGJIAN REALTY (MARYMOUNT) PTE LTD | |||
Expected Top | 09 JANUARY 2023 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 顺福轩 | |||
Architect | Concept Architect: Tange Associates Resident Architect: Ong & Ong Pte Ltd | |||
ME Engineer | Welltech Construction Pte Ltd | |||
Project Account | 451-307-623-6 United Overseas Bank Limited | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 408,927 sqft | |||
Site Use | Residential Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 17609L MK 18 at Shunfu Road | |||
Total No Units | 1206 Residential Units + 6 Commercial Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 + Study | 41 | 49 | 527 |
1 Bedroom | 195 | 49 | 527 |
2 Bedroom | 90 | 60 - 71 | 646 - 764 |
2 Bedroom Deluxe | 269 | 71 | 764 |
2 Bedroom Premium | 44 | 72 | 775 |
3 Bedroom | 107 | 84 - 98 | 904 - 1,055 |
3 Bedroom Deluxe | 116 | 84 - 98 | 904 - 1,055 |
3 Bedroom Premium | 42 | 106 - 107 | 1,141 - 1,152 |
4 Bedroom | 114 | 117 | 1,259 |
4 Bedroom Deluxe | 67 | 132 | 1,421 |
4 Bedroom Suite | 80 | 153 | 1,647 |
5 Bedroom Suite | 39 | 195 | 2,099 |
Penthouse | 2 | 393 | 4,230 |
Shop | 6 | 46 - 56 | 495 - 603 |
Total Units | 1,212 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Jadescape Floor Plans, Brochure, Pricing and Latest Updates!